Model | Ice Production Capacity | Cooling Capacity | Evaporation Temperature | Condensing Temperature | Total Input Power | Compressor Power | Pump Power | Reducer Power | Machine Dimensions |
| 0.3t/24hrs | 1.89kW | -20℃ | 40℃ | 2.042kW | 1.69kW | 0.002kW | 0.16kW | 800×800×1660mm |
| 0.5t/24hrs | 3.275kW | -20℃ | 40℃ | 2.378kW | 2.006kW | 0.002kW | 0.18kW | 1050×950×1990mm |
| 1t/24hrs | 5.677kW | -20℃ | 40℃ | 4.193kW | 3.431kW | 0.002kW | 0.18kW | 1050×950×2000mm |
| 3t/24hrs | 22.4kW | -20℃ | 40℃ | 14.62kW | 11.5kW | 0.12kW | 0.37kW | 1700×1200×1260mm |
| 5t/24hrs | 35kW | -20℃ | 40℃ | 21.14kW | 17.7kW | 2.2kW | 0.75kW | 2030×1560×1470mm |
| 8t/24hrs | 57.1kW | -20℃ | 40℃ | 35.61kW | 26.6kW | 0.37kW | 0.75kW | 2200×1600×1870mm |
| 10t/24hrs | 72kW | -20℃ | 40℃ | 46.51kW | 37.5kW | 0.37kW | 0.75kW | 3200×2000×2140mm |
| 15t/24hrs | 100.3kW | -20℃ | 38℃ | 52.62kW | 44.5kW | 0.37kW | 0.75kW | 2200×2000×2410mm |
| 20t/24hrs | 128.4kW | -20℃ | 40℃ | 73.56kW | 59.7kW | 0.75kW | 0.75kW | 4000×2100×2200mm |
| 25t/24hrs | 156.3kW | -20℃ | 40℃ | 93.66kW | 79.8kW | 0.75kW | 0.75kW | 4000×2100×2450mm |
| 30t/24hrs | 181.6kW | -20℃ | 40℃ | 112.28kW | 93.2kW | 1.5kW | 1.1kW | 5600×2100×2450mm |
| 40t/24hrs | 256.4kW | -20℃ | 38℃ | 136.75kW | 124.4kW | 75kW | 1.5kW | 5600×2100×2950mm |
- Continuous ice production under low-temperature conditions with stable and efficient performance
- Dry ice output with uniform thickness and consistent dimensions
- A wide range of models to meet diverse application needs
- Ice storage bins available in stainless steel or plastic, offering flexible options
- Fully automated controls, supporting timed inspections and unmanned operation.