Design Pressure | -1-320bar | |
Temperature Range | 200-30℃ | |
Single Module Thermal Load | 200-8000kW | |
Standard Configuration | Fan | 30-50Hz axial flow fan |
Material | Hot-dip galvanized tube assembly, aluminum zinc-plated housing | |
Structure | Detachable upper and lower sections | |
Common Non-Standard Configuration | Fan | 5-50Hz frequency conversion, explosion-proof, H-class insulation, belt drive, shaft drive... |
Material | Stainless steel tube assembly,stainless steel shell, hot-dip galvanized+electrostatic spraying shell... | |
Structure | With water treatment device, maintenance platform, electric heating, remote circulating water pump... | |
Others | Multi-unit assembly, fog removal, winter dry operation... |
- Coal chemical industry: Cooling of shift gas, aftercooling for compressors, and cooling of synthesis gas
- Petrochemical industry: Applications in atmospheric and vacuum distillation, and catalytic cracking processes
- Power generation: Condensation of exhaust steam in thermal power plants and cooling of heat exchangers
- Metallurgy: Cooling of blast furnace water, forging cooling water, and hydraulic equipment
- Fine chemicals: Used in pharmaceuticals, fuels, pigments, reagents, food production, and additives
- Other heat exchange applications: Applicable in data centers, plastic molding, tire manufacturing, polysilicon distillation, and interstage cooling for multi-stage gas compressors