Type | Single-Drum Spiral Freezer | Twin-Drum Spiral Freezer | ||||
Model | ||||||
Frozen Product | Raw Chicken Drumstick | Raw Chicken Drumstick | ||||
Weight | 120±10g | 120±10g | ||||
Infeed Temperature | 15℃ | 15℃ | ||||
Outfeed Temperature | -18℃ | -18℃ | ||||
Chamber Temperature | -35℃ | -35℃ | ||||
Drum Diameter | 2000mm | 2530mm | 3000mm | 2000mm | 2530mm | 3000mm |
Number of Layer | 12 | 14 | 22 | 12 | 16 | 14 |
Belt Width | 650mm | 800mm | 850mm | 650mm | 710mm | 1000mm |
Freezing Capacity | 500kg/h | 1000kg/h | 2000kg/h | 1000kg/h | 2000kg/h | 3000kg/h |
Installation Power | 16.8kW | 25.3kW | 45.3kW | 31.8kW | 48.8kW | 64.8kW |
Note: The freezing performance is based on bare-frozen fried chicken popcorn (specifications: Ø20mm, 10g per piece, distribution density approximately 7kg/m², input temperature +70°C, output temperature -18°C).
- Equipped with a specially designed high-sidewall mesh belt to prevent product displacement, accumulation, or belt overturning, ensuring smooth operation
- Compared to traditional equipment, it saves over 40% of floor space
- Optional CIP automatic cleaning system enables automated rinsing, foaming, and sanitization, reducing water usage by more than 50%
- Optional ADF air defrosting system extends continuous operating time and improves freezing efficiency
