The fluidized bed freezer is ideal for freezing granular, sliced, and diced foods such as beans, corn kernels, bell peppers, strawberries, pumpkins, spinach, potatoes, asparagus, carrots, yams, and mushrooms. It is also effective for quick freezing cooked shrimp and other similar products.
Model | | | | | |
Freezing Capacity (kg/h) | 1000 | 1500 | 2000 | 2500 | 3000 |
Belt Width (mm) | 1150 | ||||
Link Height (mm) | 100 | ||||
Infeed/Outfeed Temperature (℃) | +15/-18 | ||||
Freezing Temperature (℃) | -35 | ||||
Water Consumption during Evaporator Washing (m³/cycle) | 16 | 22 | 30 | 36 | 43 |
Nominal Cooling Capacity (kW) | 150 | 220 | 290 | 360 | 430 |
Installation Power (kW) | 28 | 40 | 52 | 58 | 71 |
Net Weight (t) | 6 | 8 | 9.5 | 10 | 12 |
Operating Weight (t) | 6.6 | 8.8 | 10.5 | 11 | 13.2 |
Note: The freezing performance is based on bare-frozen green beans (distribution density approximately 20–30kg/m², input temperature +15°C, output temperature -18°C).